Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Pendleton Heights HS | Postponed | . | |||
(H) | vs Lapel HS | . | ||||
(H) | vs New Castle Chrysler HS | . | ||||
(A) | vs Pendleton Heights HS | Postponed | . | |||
(A) | vs Arsenal Technical HS | . | ||||
(A) | vs Noblesville HS | . | ||||
(H) | vs Muncie Central HS | Cancelled | . | |||
(A) | vs Zionsville HS | Cancelled | . | |||
(A) | vs Shenandoah HS | Cancelled | . | |||
(A) | vs Carmel HS | . | ||||
(H) | vs Liberty Christian School | . | ||||
(A) |
vs Multiple Opponents
Madison County |
. | ||||
(A) |
vs Multiple Opponents
Madison County |
. | ||||
(A) | vs Lafayette Jefferson HS | . | ||||
(H) | vs Hamilton Southeastern HS | . | ||||
(H) | vs Marion HS | . | ||||
(H) | vs Harrison HS -West Lafayette | . | ||||
(H) | vs McCutcheon HS | Postponed | . | |||
(H) | vs Lawrence Central HS | Cancelled | . | |||
(A) | vs Richmond HS | . | ||||
(H) | vs Muncie Central HS | . | ||||
(A) | vs Fishers HS | . | ||||
(A) | vs Logansport HS | . | ||||
(H) | vs Pendleton Heights HS | . | ||||
(H) | vs McCutcheon HS | Postponed | . | |||
(H) | vs Kokomo HS | . | ||||
(H) | vs Lapel HS | . | ||||
(A) | vs Guerin Catholic HS | . | ||||
(H) | vs McCutcheon HS | . | ||||
(A) |
vs Multiple Opponents
Sectional |
Richmond | . | |||
(A) |
vs Multiple Opponents
Sectional |
Richmond | . | |||
(A) |
vs Multiple Opponents
Sectional |
Richmond | . | |||
(A) |
vs Multiple Opponents
Sectional |
Richmond | . | |||
(A) |
vs Multiple Opponents
Regional |
Logansport | . | |||
(A) |
vs Multiple Opponents
Semi-State |
Lafayette Jeff | . | |||
(A) |
vs Multiple Opponents
State Finals (Bankers Life Fieldhouse) |
Bankers Life Fieldhouse | . |
https://andersonindians.com